Funds / QQQT
QQQT Defiance Nasdaq 100 Income Target ETF
Defiance ETFs · pays monthly · 1.20% expense ratio
Add QQQT to the free web app Free, no account needed · iPhone and Android coming
Latest payout
$0.3035
paid Oct 2, 2026
Return of capital
—
None in Gooseberry’s records
Next ex-date
Nov 2, 2026
pays Nov 3 · amount TBD
Distribution rate
20.00%
issuer’s annualized rate, Oct 2, 2026
Payouts per share
- Income (the berries)
- Return of capital (a cutting from the bush)
- No return-of-capital figure
Tax character
Gooseberry has no return-of-capital figures for QQQT. The tax character of its payouts is reported on your Form 1099-DIV.
Upcoming dates
| Ex-date | Pay date | Per share | Status |
|---|---|---|---|
| Nov 2, 2026 | Nov 3, 2026 | — | Amount TBD |
| Dec 1, 2026 | Dec 2, 2026 | — | Amount TBD |
| Dec 31, 2026 | Jan 4, 2027 | — | Amount TBD |
| Jan 4, 2027 | Jan 5, 2027 | — | Projected |
| Feb 1, 2027 | Feb 2, 2027 | — | Projected |
| Mar 1, 2027 | Mar 2, 2027 | — | Projected |
To be paid, you need to own shares before the ex-date. “Projected” dates are estimated from the fund’s usual schedule until the issuer announces them.
Keep QQQT’s ex-dates and paydays in your calendar: subscribe (it updates itself) or download the .ics file.
Payout history
| Paid | Per share | Return of capital |
|---|---|---|
| Oct 2, 2026 | $0.3035 | No figure |
| Sep 2, 2026 | $0.3001 | No figure |
| Aug 4, 2026 | $0.2909 | No figure |
| Jul 2, 2026 | $0.3115 | No figure |
| Jun 2, 2026 | $0.3211 | No figure |
| May 4, 2026 | $0.2939 | No figure |
| Apr 2, 2026 | $0.2555 | No figure |
| Mar 3, 2026 | $0.2848 | No figure |
| Feb 3, 2026 | $0.2957 | No figure |
| Jan 2, 2026 | $0.3109 | No figure |
| Dec 2, 2025 | $0.3144 | No figure |
| Nov 4, 2025 | $0.3265 | No figure |
| Oct 2, 2025 | $0.3224 | No figure |
| Sep 3, 2025 | $0.3186 | No figure |
| Aug 4, 2025 | $0.3192 | No figure |
| Jul 2, 2025 | $0.3070 | No figure |
| Jun 3, 2025 | $0.2984 | No figure |
| May 2, 2025 | $0.2743 | No figure |
| Apr 2, 2025 | $0.2861 | No figure |
| Mar 4, 2025 | $0.3091 | No figure |
| Feb 4, 2025 | $0.3200 | No figure |
| Jan 3, 2025 | $0.3251 | No figure |
| Dec 4, 2024 | $0.3428 | No figure |
| Nov 4, 2024 | $0.3213 | No figure |
Show 3 earlier payouts
| Oct 3, 2024 | $0.3220 | No figure |
| Sep 5, 2024 | $0.3184 | No figure |
| Aug 2, 2024 | $0.3175 | No figure |
Fund facts
- Issuer
- Defiance ETFs
- Exchange
- NASDAQ
- Pays
- Monthly
- Inception
- Jun 20, 2024
- Expense ratio
- 1.20%
- Net assets
- $53M
- Price
- $17.54 · Oct 28, 2026
- CUSIP
- 88636J576
Issuer documents
Data from Defiance ETFs’s public disclosures, updated Oct 29, 2026, 9:42 PM ET. Not investment or tax advice.