Funds / SABA

SABA Saba Capital Income & Opportunities Fund II

Saba Capital Management · pays monthly

Latest payout

$0.0580

paid Sep 30, 2026

Return of capital

0%

Sep 30 payout · estimated (19a-1)

Next ex-date

Oct 8, 2026

pays ~Oct 28 · projected dates

Distribution rate

8.73%

issuer’s annualized rate, Sep 30, 2026

Payouts per share

$0 $0.05 $0.10Nov 29, 2024: $0.0580 · 64% return of capital (estimated, 19a-1) N2024Dec 31, 2024: $0.0580 · 56% return of capital (estimated, 19a-1) Jan 31, 2025: $0.0580 · 59% return of capital (estimated, 19a-1) J2025Feb 28, 2025: $0.0580 · 49% return of capital (estimated, 19a-1) Mar 31, 2025: $0.0580 · 83% return of capital (estimated, 19a-1) MApr 30, 2025: $0.0580 · 16% return of capital (estimated, 19a-1) May 30, 2025: $0.0580 · 93% return of capital (estimated, 19a-1) MJun 30, 2025: $0.0580 · 71% return of capital (estimated, 19a-1) Jul 31, 2025: $0.0580 · 26% return of capital (estimated, 19a-1) JAug 29, 2025: $0.0580 · 64% return of capital (estimated, 19a-1) Sep 30, 2025: $0.0580 · 60% return of capital (estimated, 19a-1) SOct 31, 2025: $0.0580 · 76% return of capital (estimated, 19a-1) Nov 28, 2025: $0.0580 · 0% return of capital (estimated, 19a-1) NDec 31, 2025: $0.0580 · 0% return of capital (estimated, 19a-1) Jan 16, 2026: $0.1000 · 0% return of capital (estimated, 19a-1) J2026Jan 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) Feb 27, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) Mar 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) MApr 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) May 29, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) MJun 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) Jul 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) JAug 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) Sep 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) S $0 $0.05 $0.10Nov 28, 2025: $0.0580 · 0% return of capital (estimated, 19a-1) N2025Dec 31, 2025: $0.0580 · 0% return of capital (estimated, 19a-1) DJan 16, 2026: $0.1000 · 0% return of capital (estimated, 19a-1) J2026Jan 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) Feb 27, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) FMar 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) MApr 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) AMay 29, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) MJun 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) JJul 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) JAug 31, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) ASep 30, 2026: $0.0580 · 0% return of capital (estimated, 19a-1) S
  • Income (the berries)
  • Return of capital (a cutting from the bush)
  • Return of capital, estimated

What the past year did to your cost basis

Holding 100 shares of SABA through the last 13 payouts, you’d have collected $79.60. About $4.39 of it (6%) was return of capital: not taxed when paid, but it came off your cost basis, which raises the gain when you sell.

Uses the issuer’s final Form 8937 figures where filed and 19a-1 estimates otherwise. Gooseberry does this per lot, with your real purchase dates.

Upcoming dates

Ex-datePay datePer shareStatus
Oct 8, 2026Oct 28, 2026—Projected
Nov 9, 2026Nov 30, 2026—Projected
Dec 8, 2026Dec 29, 2026—Projected

To be paid, you need to own shares before the ex-date. “Projected” dates are estimated from the fund’s usual schedule until the issuer announces them.

Payout history

PaidEx-datePer shareReturn of capitalSource
Sep 30, 2026 Sep 9, 2026 $0.0580 0% estimated (19a-1) 19a-1
Aug 31, 2026 Aug 11, 2026 $0.0580 0% estimated (19a-1) 19a-1
Jul 31, 2026 Jul 9, 2026 $0.0580 0% estimated (19a-1) 19a-1
Jun 30, 2026 Jun 9, 2026 $0.0580 0% estimated (19a-1) 19a-1
May 29, 2026 May 11, 2026 $0.0580 0% estimated (19a-1) 19a-1
Apr 30, 2026 Apr 9, 2026 $0.0580 0% estimated (19a-1) 19a-1
Mar 31, 2026 Mar 10, 2026 $0.0580 0% estimated (19a-1) 19a-1
Feb 27, 2026 Feb 10, 2026 $0.0580 0% estimated (19a-1) 19a-1
Jan 30, 2026 Jan 12, 2026 $0.0580 0% estimated (19a-1) 19a-1
Jan 16, 2026 Dec 31, 2025 $0.1000 0% estimated (19a-1) 19a-1
Dec 31, 2025 Dec 9, 2025 $0.0580 0% estimated (19a-1) 19a-1
Nov 28, 2025 Nov 11, 2025 $0.0580 0% estimated (19a-1) 19a-1
Oct 31, 2025 Oct 9, 2025 $0.0580 76% estimated (19a-1) 19a-1
Sep 30, 2025 Sep 10, 2025 $0.0580 60% estimated (19a-1) 19a-1
Aug 29, 2025 Aug 11, 2025 $0.0580 64% estimated (19a-1) 19a-1
Jul 31, 2025 Jul 9, 2025 $0.0580 26% estimated (19a-1) 19a-1
Jun 30, 2025 Jun 10, 2025 $0.0580 71% estimated (19a-1) 19a-1
May 30, 2025 May 9, 2025 $0.0580 93% estimated (19a-1) 19a-1
Apr 30, 2025 Apr 9, 2025 $0.0580 16% estimated (19a-1) 19a-1
Mar 31, 2025 Mar 11, 2025 $0.0580 83% estimated (19a-1) 19a-1
Feb 28, 2025 Feb 11, 2025 $0.0580 49% estimated (19a-1) 19a-1
Jan 31, 2025 Jan 10, 2025 $0.0580 59% estimated (19a-1) 19a-1
Dec 31, 2024 Dec 10, 2024 $0.0580 56% estimated (19a-1) 19a-1
Nov 29, 2024 Nov 11, 2024 $0.0580 64% estimated (19a-1) 19a-1
Show 360 earlier payouts
Oct 31, 2024 Oct 9, 2024 $0.0580 89% estimated (19a-1) 19a-1
Sep 30, 2024 Sep 10, 2024 $0.0580 21% estimated (19a-1) 19a-1
Aug 30, 2024 Aug 9, 2024 $0.0580 33% estimated (19a-1) 19a-1
Jul 31, 2024 Jul 9, 2024 $0.0580 76% estimated (19a-1) 19a-1
Jun 20, 2024 Jun 11, 2024 $0.0580 Not published
May 31, 2024 May 8, 2024 $0.0580 Not published
Apr 30, 2024 Apr 8, 2024 $0.0580 Not published
Mar 28, 2024 Mar 8, 2024 $0.0580 Not published
Feb 29, 2024 Feb 8, 2024 $0.0580 Not published
Jan 31, 2024 Jan 9, 2024 $0.0580 Not published
Dec 29, 2023 Dec 15, 2023 $0.1974 Not published
Nov 30, 2023 Nov 16, 2023 $0.0560 Not published
Oct 31, 2023 Oct 13, 2023 $0.0582 Not published
Sep 29, 2023 Sep 15, 2023 $0.0596 Not published
Aug 31, 2023 Aug 16, 2023 $0.0620 Not published
Jul 31, 2023 Jul 19, 2023 $0.0612 Not published
Jun 30, 2023 Jun 16, 2023 $0.0610 Not published
May 31, 2023 May 12, 2023 $0.0620 Not published
Apr 28, 2023 Apr 19, 2023 $0.0608 Not published
Mar 31, 2023 Mar 16, 2023 $0.0624 Not published
Feb 28, 2023 Feb 16, 2023 $0.0640 Not published
Jan 31, 2023 Jan 18, 2023 $0.0616 Not published
Dec 30, 2022 Dec 16, 2022 $0.0592 Not published
Nov 30, 2022 Nov 16, 2022 $0.0576 Not published
Oct 31, 2022 Oct 14, 2022 $0.0604 Not published
Sep 30, 2022 Sep 16, 2022 $0.0636 Not published
Aug 31, 2022 Aug 12, 2022 $0.0622 Not published
Jul 29, 2022 Jul 15, 2022 $0.0654 Not published
Jun 30, 2022 Jun 16, 2022 $0.0704 Not published
May 31, 2022 May 13, 2022 $0.0708 Not published
Apr 29, 2022 Apr 14, 2022 $0.0724 Not published
Mar 31, 2022 Mar 16, 2022 $0.0724 Not published
Feb 28, 2022 Feb 16, 2022 $0.0684 Not published
Jan 31, 2022 Jan 14, 2022 $0.0690 Not published
Dec 31, 2021 Dec 14, 2021 $0.0698 Not published
Nov 30, 2021 Nov 12, 2021 $0.0710 Not published
Oct 29, 2021 Oct 14, 2021 $0.0712 Not published
Sep 30, 2021 Sep 14, 2021 $0.0720 Not published
Aug 31, 2021 Aug 13, 2021 $0.0738 Not published
Jul 30, 2021 Jul 14, 2021 $0.0740 Not published
Jun 30, 2021 Jun 14, 2021 $0.0736 Not published
May 28, 2021 May 14, 2021 $0.0736 Not published
Apr 30, 2021 Apr 14, 2021 $0.0754 Not published
Mar 31, 2021 Mar 12, 2021 $0.0320 Not published
Feb 26, 2021 Feb 12, 2021 $0.0532 Not published
Jan 29, 2021 Jan 14, 2021 $0.0644 Not published
Dec 31, 2020 Dec 14, 2020 $0.0340 Not published
Nov 30, 2020 Nov 13, 2020 $0.0294 Not published
Oct 30, 2020 Oct 14, 2020 $0.0312 Not published
Sep 30, 2020 Sep 14, 2020 $0.0290 Not published
Aug 31, 2020 Aug 14, 2020 $0.0304 Not published
Jul 31, 2020 Jul 14, 2020 $0.0310 Not published
Jun 30, 2020 Jun 12, 2020 $0.0266 Not published
May 29, 2020 May 14, 2020 $0.0258 Not published
Apr 30, 2020 Apr 14, 2020 $0.0304 Not published
Mar 31, 2020 Mar 13, 2020 $0.0554 Not published
Feb 28, 2020 Feb 14, 2020 $0.0588 Not published
Jan 31, 2020 Jan 14, 2020 $0.0576 Not published
Dec 31, 2019 Dec 13, 2019 $0.0828 Not published
Nov 29, 2019 Nov 14, 2019 $0.0490 Not published
Oct 31, 2019 Oct 11, 2019 $0.0520 Not published
Sep 30, 2019 Sep 13, 2019 $0.0552 Not published
Aug 30, 2019 Aug 14, 2019 $0.0640 Not published
Jul 31, 2019 Jul 12, 2019 $0.0716 Not published
Jun 28, 2019 Jun 13, 2019 $0.0700 Not published
May 31, 2019 May 14, 2019 $0.0708 Not published
Apr 30, 2019 Apr 12, 2019 $0.0672 Not published
Mar 29, 2019 Mar 14, 2019 $0.0820 Not published
Feb 28, 2019 Feb 14, 2019 $0.0802 Not published
Jan 31, 2019 Jan 14, 2019 $0.0742 Not published
Dec 31, 2018 Dec 14, 2018 $0.0756 Not published
Nov 30, 2018 Nov 14, 2018 $0.0620 Not published
Oct 31, 2018 Oct 12, 2018 $0.0574 Not published
Sep 28, 2018 Sep 13, 2018 $0.0710 Not published
Aug 31, 2018 Aug 14, 2018 $0.0650 Not published
Jul 31, 2018 Jul 12, 2018 $0.0618 Not published
Jun 29, 2018 Jun 14, 2018 $0.0686 Not published
May 31, 2018 May 14, 2018 $0.0652 Not published
Apr 30, 2018 Apr 12, 2018 $0.0672 Not published
Mar 29, 2018 Mar 14, 2018 $0.0348 Not published
Feb 28, 2018 Feb 14, 2018 $0.0360 Not published
Jan 31, 2018 Jan 11, 2018 $0.0356 Not published
Dec 29, 2017 Dec 14, 2017 $0.1518 Not published
Nov 30, 2017 Nov 14, 2017 $0.0266 Not published
Oct 31, 2017 Oct 16, 2017 $0.0288 Not published
Sep 29, 2017 Sep 14, 2017 $0.0284 Not published
Aug 31, 2017 Aug 11, 2017 $0.0418 Not published
Jul 31, 2017 Jul 12, 2017 $0.0440 Not published
Jun 30, 2017 Jun 13, 2017 $0.0410 Not published
May 31, 2017 May 11, 2017 $0.0434 Not published
Apr 28, 2017 Apr 11, 2017 $0.0336 Not published
Mar 31, 2017 Mar 13, 2017 $0.0358 Not published
Feb 28, 2017 Feb 9, 2017 $0.0334 Not published
Jan 31, 2017 Jan 11, 2017 $0.0646 Not published
Dec 30, 2016 Dec 13, 2016 $0.0500 Not published
Nov 30, 2016 Nov 10, 2016 $0.0500 Not published
Oct 31, 2016 Oct 13, 2016 $0.0500 Not published
Sep 30, 2016 Sep 14, 2016 $0.0500 Not published
Aug 31, 2016 Aug 15, 2016 $0.0500 Not published
Jul 29, 2016 Jul 13, 2016 $0.0500 Not published
Jun 30, 2016 Jun 14, 2016 $0.0500 Not published
May 31, 2016 May 12, 2016 $0.0500 Not published
Apr 29, 2016 Apr 13, 2016 $0.0500 Not published
Mar 31, 2016 Mar 14, 2016 $0.0500 Not published
Feb 29, 2016 Feb 10, 2016 $0.0500 Not published
Jan 29, 2016 Jan 12, 2016 $0.0500 Not published
Dec 31, 2015 Dec 14, 2015 $0.0500 Not published
Nov 30, 2015 Nov 9, 2015 $0.0500 Not published
Oct 30, 2015 Oct 14, 2015 $0.0500 Not published
Sep 30, 2015 Sep 14, 2015 $0.0500 Not published
Aug 31, 2015 Aug 13, 2015 $0.0500 Not published
Jul 31, 2015 Jul 15, 2015 $0.0500 Not published
Jun 30, 2015 Jun 12, 2015 $0.0500 Not published
May 29, 2015 May 12, 2015 $0.0500 Not published
Apr 30, 2015 Apr 14, 2015 $0.0500 Not published
Mar 31, 2015 Mar 13, 2015 $0.0500 Not published
Feb 27, 2015 Feb 10, 2015 $0.0500 Not published
Jan 30, 2015 Jan 13, 2015 $0.0500 Not published
Dec 31, 2014 Dec 12, 2014 $0.7232 Not published
Nov 28, 2014 Nov 11, 2014 $0.0500 Not published
Oct 31, 2014 Oct 15, 2014 $0.0500 Not published
Sep 30, 2014 Sep 12, 2014 $0.0500 Not published
Aug 29, 2014 Aug 13, 2014 $0.0500 Not published
Jul 31, 2014 Jul 15, 2014 $0.0500 Not published
Jun 30, 2014 Jun 12, 2014 $0.0500 Not published
May 30, 2014 May 13, 2014 $0.0500 Not published
Apr 30, 2014 Apr 11, 2014 $0.0500 Not published
Mar 31, 2014 Mar 13, 2014 $0.0700 Not published
Feb 28, 2014 Feb 11, 2014 $0.0700 Not published
Jan 31, 2014 Jan 14, 2014 $0.0700 Not published
Dec 31, 2013 Dec 12, 2013 $0.5698 Not published
Nov 29, 2013 Nov 12, 2013 $0.0700 Not published
Oct 31, 2013 Oct 15, 2013 $0.0700 Not published
Sep 30, 2013 Sep 12, 2013 $0.0700 Not published
Aug 30, 2013 Aug 14, 2013 $0.0700 Not published
Jul 31, 2013 Jul 15, 2013 $0.0700 Not published
Jun 28, 2013 Jun 12, 2013 $0.0700 Not published
May 31, 2013 May 14, 2013 $0.0700 Not published
Apr 30, 2013 Apr 12, 2013 $0.0700 Not published
Mar 28, 2013 Mar 12, 2013 $0.0700 Not published
Feb 28, 2013 Feb 11, 2013 $0.0700 Not published
Jan 31, 2013 Jan 14, 2013 $0.0700 Not published
Dec 31, 2012 Dec 12, 2012 $1.2544 Not published
Nov 30, 2012 Nov 13, 2012 $0.0700 Not published
Oct 31, 2012 Oct 15, 2012 $0.0700 Not published
Sep 28, 2012 Sep 12, 2012 $0.0700 Not published
Aug 31, 2012 Aug 15, 2012 $0.0900 Not published
Jul 31, 2012 Jul 13, 2012 $0.0900 Not published
Jun 29, 2012 Jun 13, 2012 $0.0900 Not published
May 31, 2012 May 14, 2012 $0.0900 Not published
Apr 30, 2012 Apr 12, 2012 $0.0900 Not published
Mar 30, 2012 Mar 14, 2012 $0.0900 Not published
Feb 29, 2012 Feb 10, 2012 $0.0900 Not published
Jan 31, 2012 Jan 12, 2012 $0.0900 Not published
Dec 30, 2011 Dec 13, 2011 $1.3314 Not published
Nov 30, 2011 Nov 10, 2011 $0.0900 Not published
Oct 31, 2011 Oct 13, 2011 $0.0900 Not published
Sep 30, 2011 Sep 14, 2011 $0.0900 Not published
Aug 31, 2011 Aug 15, 2011 $0.0900 Not published
Jul 29, 2011 Jul 13, 2011 $0.0900 Not published
Jun 30, 2011 Jun 14, 2011 $0.0900 Not published
May 31, 2011 May 12, 2011 $0.0900 Not published
Apr 29, 2011 Apr 12, 2011 $0.0900 Not published
Mar 31, 2011 Mar 15, 2011 $0.0900 Not published
Feb 28, 2011 Feb 9, 2011 $0.0900 Not published
Jan 31, 2011 Jan 12, 2011 $0.0900 Not published
Dec 31, 2010 Dec 14, 2010 $0.9360 Not published
Nov 30, 2010 Nov 10, 2010 $0.0900 Not published
Oct 29, 2010 Oct 13, 2010 $0.0900 Not published
Sep 30, 2010 Sep 14, 2010 $0.0900 Not published
Aug 31, 2010 Aug 17, 2010 $0.0900 Not published
Jul 30, 2010 Jul 14, 2010 $0.0900 Not published
Jun 30, 2010 Jun 14, 2010 $0.0900 Not published
May 28, 2010 May 12, 2010 $0.0900 Not published
Apr 30, 2010 Apr 14, 2010 $0.0840 Not published
Mar 31, 2010 Mar 15, 2010 $0.0840 Not published
Feb 26, 2010 Feb 9, 2010 $0.0840 Not published
Jan 29, 2010 Jan 12, 2010 $0.0840 Not published
Dec 31, 2009 Dec 14, 2009 $0.0840 Not published
Nov 30, 2009 Nov 10, 2009 $0.0840 Not published
Oct 30, 2009 Oct 14, 2009 $0.0840 Not published
Sep 30, 2009 Sep 14, 2009 $0.0840 Not published
Aug 31, 2009 Aug 14, 2009 $0.0840 Not published
Jul 31, 2009 Jul 14, 2009 $0.0840 Not published
Jun 30, 2009 Jun 12, 2009 $0.0840 Not published
May 29, 2009 May 14, 2009 $0.0840 Not published
Apr 30, 2009 Apr 14, 2009 $0.0840 Not published
Mar 31, 2009 Mar 13, 2009 $0.0840 Not published
Feb 27, 2009 Feb 13, 2009 $0.0840 Not published
Jan 30, 2009 Jan 14, 2009 $0.0840 Not published
Dec 31, 2008 Dec 12, 2008 $1.7614 Not published
Nov 28, 2008 Nov 13, 2008 $0.0840 Not published
Oct 31, 2008 Oct 14, 2008 $0.0840 Not published
Sep 30, 2008 Sep 12, 2008 $0.0840 Not published
Aug 29, 2008 Aug 14, 2008 $0.0840 Not published
Jul 31, 2008 Jul 14, 2008 $0.0840 Not published
Jun 30, 2008 Jun 12, 2008 $0.0840 Not published
May 30, 2008 May 14, 2008 $0.0840 Not published
Apr 30, 2008 Apr 14, 2008 $0.0840 Not published
Mar 31, 2008 Mar 14, 2008 $0.0840 Not published
Feb 29, 2008 Feb 14, 2008 $0.0840 Not published
Jan 31, 2008 Jan 14, 2008 $0.0840 Not published
Dec 31, 2007 Dec 12, 2007 $1.2176 Not published
Nov 30, 2007 Nov 13, 2007 $0.0840 Not published
Oct 31, 2007 Oct 15, 2007 $0.0840 Not published
Sep 28, 2007 Sep 12, 2007 $0.0840 Not published
Aug 31, 2007 Aug 15, 2007 $0.0840 Not published
Jul 31, 2007 Jul 13, 2007 $0.0840 Not published
Jun 29, 2007 Jun 13, 2007 $0.0840 Not published
May 31, 2007 May 14, 2007 $0.0840 Not published
Apr 30, 2007 Apr 12, 2007 $0.0840 Not published
Mar 30, 2007 Mar 14, 2007 $0.0840 Not published
Feb 28, 2007 Feb 9, 2007 $0.0840 Not published
Jan 31, 2007 Jan 12, 2007 $0.0840 Not published
Dec 29, 2006 Dec 12, 2006 $0.8732 Not published
Nov 30, 2006 Nov 13, 2006 $0.0840 Not published
Oct 31, 2006 Oct 13, 2006 $0.0840 Not published
Sep 29, 2006 Sep 13, 2006 $0.0840 Not published
Aug 31, 2006 Aug 15, 2006 $0.0840 Not published
Jul 31, 2006 Jul 13, 2006 $0.0840 Not published
Jun 30, 2006 Jun 14, 2006 $0.0840 Not published
May 31, 2006 May 12, 2006 $0.0800 Not published
Apr 28, 2006 Apr 11, 2006 $0.0800 Not published
Mar 31, 2006 Mar 15, 2006 $0.0800 Not published
Feb 28, 2006 Feb 9, 2006 $0.0800 Not published
Jan 31, 2006 Jan 12, 2006 $0.0800 Not published
Dec 30, 2005 Dec 13, 2005 $0.6960 Not published
Nov 30, 2005 Nov 10, 2005 $0.0800 Not published
Oct 31, 2005 Oct 13, 2005 $0.0800 Not published
Sep 30, 2005 Sep 14, 2005 $0.0800 Not published
Aug 31, 2005 Aug 15, 2005 $0.0800 Not published
Jul 29, 2005 Jul 13, 2005 $0.0800 Not published
Jun 30, 2005 Jun 14, 2005 $0.0800 Not published
May 31, 2005 May 12, 2005 $0.0800 Not published
Apr 29, 2005 Apr 13, 2005 $0.0800 Not published
Mar 31, 2005 Mar 14, 2005 $0.0800 Not published
Feb 28, 2005 Feb 9, 2005 $0.0800 Not published
Jan 31, 2005 Jan 12, 2005 $0.0800 Not published
Dec 31, 2004 Dec 14, 2004 $0.3704 Not published
Nov 30, 2004 Nov 10, 2004 $0.0800 Not published
Oct 29, 2004 Oct 13, 2004 $0.0800 Not published
Sep 30, 2004 Sep 14, 2004 $0.0800 Not published
Aug 31, 2004 Aug 13, 2004 $0.0800 Not published
Jul 30, 2004 Jul 14, 2004 $0.0800 Not published
Jun 30, 2004 Jun 14, 2004 $0.0800 Not published
May 28, 2004 May 12, 2004 $0.0800 Not published
Apr 30, 2004 Apr 14, 2004 $0.0800 Not published
Mar 31, 2004 Mar 15, 2004 $0.0800 Not published
Feb 27, 2004 Feb 10, 2004 $0.0800 Not published
Jan 30, 2004 Jan 13, 2004 $0.0800 Not published
Dec 31, 2003 Dec 12, 2003 $0.2072 Not published
Nov 28, 2003 Nov 10, 2003 $0.0800 Not published
Oct 31, 2003 Oct 15, 2003 $0.0800 Not published
Sep 30, 2003 Sep 12, 2003 $0.0800 Not published
Aug 29, 2003 Aug 13, 2003 $0.0800 Not published
Jul 31, 2003 Jul 15, 2003 $0.0800 Not published
Jun 30, 2003 Jun 12, 2003 $0.0800 Not published
May 30, 2003 May 13, 2003 $0.0800 Not published
Apr 30, 2003 Apr 11, 2003 $0.0800 Not published
Mar 31, 2003 Mar 13, 2003 $0.0800 Not published
Feb 28, 2003 Feb 11, 2003 $0.0800 Not published
Jan 31, 2003 Jan 14, 2003 $0.0800 Not published
Dec 31, 2002 Dec 12, 2002 $0.0900 Not published
Nov 29, 2002 Nov 12, 2002 $0.0900 Not published
Oct 31, 2002 Oct 15, 2002 $0.0900 Not published
Sep 30, 2002 Sep 12, 2002 $0.0900 Not published
Aug 30, 2002 Aug 14, 2002 $0.0900 Not published
Jul 31, 2002 Jul 15, 2002 $0.0900 Not published
Jun 28, 2002 Jun 12, 2002 $0.0900 Not published
May 31, 2002 May 14, 2002 $0.0900 Not published
Apr 30, 2002 Apr 12, 2002 $0.0900 Not published
Mar 28, 2002 Mar 12, 2002 $0.0900 Not published
Feb 28, 2002 Feb 11, 2002 $0.0900 Not published
Jan 31, 2002 Jan 14, 2002 $0.0900 Not published
Dec 31, 2001 Dec 12, 2001 $0.0900 Not published
Nov 30, 2001 Nov 13, 2001 $0.0900 Not published
Oct 31, 2001 Oct 15, 2001 $0.0900 Not published
Sep 28, 2001 Sep 12, 2001 $0.0900 Not published
Aug 31, 2001 Aug 15, 2001 $0.0900 Not published
Jul 31, 2001 Jul 13, 2001 $0.0900 Not published
Jun 29, 2001 Jun 13, 2001 $0.0900 Not published
May 31, 2001 May 14, 2001 $0.0900 Not published
Apr 30, 2001 Apr 11, 2001 $0.0900 Not published
Mar 30, 2001 Mar 14, 2001 $0.0900 Not published
Feb 28, 2001 Feb 9, 2001 $0.0900 Not published
Jan 31, 2001 Jan 12, 2001 $0.0900 Not published
Dec 29, 2000 Dec 12, 2000 $0.0900 Not published
Nov 30, 2000 Nov 13, 2000 $0.0900 Not published
Oct 31, 2000 Oct 13, 2000 $0.1000 Not published
Sep 29, 2000 Sep 13, 2000 $0.1000 Not published
Aug 31, 2000 Aug 15, 2000 $0.1000 Not published
Jul 31, 2000 Jul 13, 2000 $0.1000 Not published
Jun 30, 2000 Jun 14, 2000 $0.1000 Not published
May 31, 2000 May 12, 2000 $0.1000 Not published
Apr 28, 2000 Apr 11, 2000 $0.1000 Not published
Mar 31, 2000 Mar 15, 2000 $0.1000 Not published
Feb 29, 2000 Feb 10, 2000 $0.1000 Not published
Jan 31, 2000 Jan 12, 2000 $0.1000 Not published
Dec 31, 1999 Dec 14, 1999 $0.1000 Not published
Nov 30, 1999 Nov 10, 1999 $0.1000 Not published
Oct 29, 1999 Oct 13, 1999 $0.1000 Not published
Sep 30, 1999 Sep 14, 1999 $0.1000 Not published
Aug 31, 1999 Aug 13, 1999 $0.1000 Not published
Jul 30, 1999 Jul 14, 1999 $0.1000 Not published
Jun 30, 1999 Jun 14, 1999 $0.1000 Not published
May 28, 1999 May 13, 1999 $0.1000 Not published
Apr 30, 1999 Apr 14, 1999 $0.1000 Not published
Mar 31, 1999 Mar 15, 1999 $0.1000 Not published
Feb 26, 1999 Feb 9, 1999 $0.1000 Not published
Jan 29, 1999 Jan 12, 1999 $0.1000 Not published
Dec 31, 1998 Dec 14, 1998 $0.1100 Not published
Nov 30, 1998 Nov 10, 1998 $0.1000 Not published
Oct 30, 1998 Oct 14, 1998 $0.1000 Not published
Sep 30, 1998 Sep 14, 1998 $0.1000 Not published
Aug 31, 1998 Aug 13, 1998 $0.1000 Not published
Jul 31, 1998 Jul 15, 1998 $0.1000 Not published
Jun 30, 1998 Jun 12, 1998 $0.1000 Not published
May 29, 1998 May 12, 1998 $0.1000 Not published
Apr 30, 1998 Apr 14, 1998 $0.1000 Not published
Mar 31, 1998 Mar 13, 1998 $0.1000 Not published
Feb 27, 1998 Feb 10, 1998 $0.1000 Not published
Jan 30, 1998 Jan 13, 1998 $0.1000 Not published
Dec 31, 1997 Dec 12, 1997 $0.1000 Not published
Nov 28, 1997 Nov 10, 1997 $0.1000 Not published
Oct 31, 1997 Oct 15, 1997 $0.1000 Not published
Sep 30, 1997 Sep 12, 1997 $0.1000 Not published
Aug 29, 1997 Aug 13, 1997 $0.1000 Not published
Jul 31, 1997 Jul 15, 1997 $0.1000 Not published
Jun 30, 1997 Jun 12, 1997 $0.1000 Not published
May 30, 1997 May 13, 1997 $0.1000 Not published
Apr 30, 1997 Apr 14, 1997 $0.1000 Not published
Mar 31, 1997 Mar 12, 1997 $0.1000 Not published
Feb 28, 1997 Feb 11, 1997 $0.1000 Not published
Jan 31, 1997 Jan 14, 1997 $0.1000 Not published
Dec 31, 1996 Dec 12, 1996 $0.1000 Not published
Nov 29, 1996 Nov 12, 1996 $0.1000 Not published
Oct 31, 1996 Oct 15, 1996 $0.1000 Not published
Sep 30, 1996 Sep 12, 1996 $0.1000 Not published
Aug 30, 1996 Aug 14, 1996 $0.1000 Not published
Jul 31, 1996 Jul 15, 1996 $0.1000 Not published
Jun 28, 1996 Jun 12, 1996 $0.1000 Not published
May 31, 1996 May 14, 1996 $0.1000 Not published
Apr 30, 1996 Apr 12, 1996 $0.1000 Not published
Mar 29, 1996 Mar 13, 1996 $0.1000 Not published
Feb 29, 1996 Feb 12, 1996 $0.1000 Not published
Jan 31, 1996 Jan 12, 1996 $0.1000 Not published
Dec 29, 1995 Dec 12, 1995 $0.1000 Not published
Nov 30, 1995 Nov 13, 1995 $0.1000 Not published
Oct 31, 1995 Oct 13, 1995 $0.1000 Not published
Sep 29, 1995 Sep 13, 1995 $0.1000 Not published
Aug 31, 1995 Aug 15, 1995 $0.1000 Not published
Jul 31, 1995 Jul 13, 1995 $0.1000 Not published
Jun 30, 1995 Jun 14, 1995 $0.1000 Not published
May 31, 1995 May 10, 1995 $0.1000 Not published
Apr 28, 1995 Apr 7, 1995 $0.1000 Not published
Mar 31, 1995 Mar 13, 1995 $0.1000 Not published
Feb 28, 1995 Feb 7, 1995 $0.1000 Not published
Jan 31, 1995 Jan 10, 1995 $0.1000 Not published
Jan 12, 1995 Dec 23, 1994 $0.0700 Not published
May 10, 1994 May 10, 1994 $0.1000 Not published

Fund facts

Issuer
Saba Capital Management
Exchange
NYSE
Pays
Monthly
Inception
Mar 17, 1988
Net assets
$251M
Price
$7.97 · Sep 30, 2026
CUSIP
880198205

Issuer documents

Latest 19a-1 notices

Form 8937 (final return of capital)

Data from Saba Capital Management’s public disclosures, updated Oct 1, 2026, 11:28 AM ET. Not investment or tax advice.