Funds / USA

USA Liberty All-Star Equity Fund

Liberty All-Star Funds · pays quarterly · 0.93% expense ratio

Latest payout

$0.1700

paid Aug 31, 2026

Return of capital

0%

Sep 2 payout · final (Form 8937)

Next ex-date

Nov 13, 2026

pays ~Jan 4 · projected dates

Distribution rate

11.79%

issuer’s annualized rate, Sep 30, 2026

Payouts per share

$0 $0.125 $0.25Jan 4, 2021: $0.1600 · 1% return of capital (final, Form 8937) J2021Mar 8, 2021: $0.1900 · 7% return of capital (final, Form 8937) Jun 7, 2021: $0.2000 · 7% return of capital (final, Form 8937) JSep 7, 2021: $0.2100 · 7% return of capital (final, Form 8937) Jan 3, 2022: $0.2100 · 40% return of capital (final, Form 8937) J2022Mar 7, 2022: $0.2000 · 40% return of capital (final, Form 8937) Jun 6, 2022: $0.1800 · 40% return of capital (final, Form 8937) JSep 6, 2022: $0.1600 · 40% return of capital (final, Form 8937) Jan 3, 2023: $0.1500 · 0% return of capital (final, Form 8937) J2023Mar 6, 2023: $0.1500 · 0% return of capital (final, Form 8937) Jun 5, 2023: $0.1500 · 0% return of capital (final, Form 8937) JSep 5, 2023: $0.1600 · 0% return of capital (final, Form 8937) Jan 2, 2024: $0.1500 · 0% return of capital (final, Form 8937) J2024Mar 4, 2024: $0.1700 · 0% return of capital (final, Form 8937) Jun 3, 2024: $0.1800 · 0% return of capital (final, Form 8937) JSep 3, 2024: $0.1800 · 0% return of capital (final, Form 8937) Jan 2, 2025: $0.1800 · 0% return of capital (final, Form 8937) J2025Mar 10, 2025: $0.1700 · 0% return of capital (final, Form 8937) Jun 2, 2025: $0.1500 · 0% return of capital (final, Form 8937) JSep 2, 2025: $0.1800 · 0% return of capital (final, Form 8937) Jan 2, 2026: $0.1700 · split not publishedJ2026Mar 9, 2026: $0.1800 · split not publishedJun 1, 2026: $0.1500 · split not publishedJAug 31, 2026: $0.1700 · split not published $0 $0.10 $0.20Jan 2, 2024: $0.1500 · 0% return of capital (final, Form 8937) J2024Mar 4, 2024: $0.1700 · 0% return of capital (final, Form 8937) MJun 3, 2024: $0.1800 · 0% return of capital (final, Form 8937) JSep 3, 2024: $0.1800 · 0% return of capital (final, Form 8937) SJan 2, 2025: $0.1800 · 0% return of capital (final, Form 8937) J2025Mar 10, 2025: $0.1700 · 0% return of capital (final, Form 8937) MJun 2, 2025: $0.1500 · 0% return of capital (final, Form 8937) JSep 2, 2025: $0.1800 · 0% return of capital (final, Form 8937) SJan 2, 2026: $0.1700 · split not publishedJ2026Mar 9, 2026: $0.1800 · split not publishedMJun 1, 2026: $0.1500 · split not publishedJAug 31, 2026: $0.1700 · split not publishedA
  • Income (the berries)
  • Return of capital (a cutting from the bush)
  • Split not published

Upcoming dates

Ex-datePay datePer shareStatus
Nov 13, 2026Jan 4, 2027—Projected
Jan 22, 2027Mar 8, 2027—Projected

To be paid, you need to own shares before the ex-date. “Projected” dates are estimated from the fund’s usual schedule until the issuer announces them.

Payout history

PaidEx-datePer shareReturn of capitalSource
Aug 31, 2026 Jul 16, 2026 $0.1700 Not published
Jun 1, 2026 Apr 16, 2026 $0.1500 Not published
Mar 9, 2026 Jan 22, 2026 $0.1800 Not published
Jan 2, 2026 Nov 14, 2025 $0.1700 Not published
Sep 2, 2025 Jul 18, 2025 $0.1800 0% final (Form 8937) Form 8937
Jun 2, 2025 Apr 17, 2025 $0.1500 0% final (Form 8937) Form 8937
Mar 10, 2025 Jan 24, 2025 $0.1700 0% final (Form 8937) Form 8937
Jan 2, 2025 Nov 15, 2024 $0.1800 0% final (Form 8937) Form 8937
Sep 3, 2024 Jul 19, 2024 $0.1800 0% final (Form 8937) Form 8937
Jun 3, 2024 Apr 18, 2024 $0.1800 0% final (Form 8937) Form 8937
Mar 4, 2024 Jan 18, 2024 $0.1700 0% final (Form 8937) Form 8937
Jan 2, 2024 Nov 16, 2023 $0.1500 0% final (Form 8937) Form 8937
Sep 5, 2023 Jul 20, 2023 $0.1600 0% final (Form 8937) Form 8937
Jun 5, 2023 Apr 20, 2023 $0.1500 0% final (Form 8937) Form 8937
Mar 6, 2023 Jan 19, 2023 $0.1500 0% final (Form 8937) Form 8937
Jan 3, 2023 Nov 17, 2022 $0.1500 0% final (Form 8937) Form 8937
Sep 6, 2022 Jul 21, 2022 $0.1600 40% final (Form 8937) Form 8937
Jun 6, 2022 Apr 21, 2022 $0.1800 40% final (Form 8937) Form 8937
Mar 7, 2022 Jan 20, 2022 $0.2000 40% final (Form 8937) Form 8937
Jan 3, 2022 Nov 18, 2021 $0.2100 40% final (Form 8937) Form 8937
Sep 7, 2021 Jul 22, 2021 $0.2100 7% final (Form 8937) Form 8937
Jun 7, 2021 Apr 22, 2021 $0.2000 7% final (Form 8937) Form 8937
Mar 8, 2021 Jan 21, 2021 $0.1900 7% final (Form 8937) Form 8937
Jan 4, 2021 Nov 12, 2020 $0.1600 1% final (Form 8937) Form 8937
Show 136 earlier payouts
Sep 8, 2020 Jul 23, 2020 $0.1600 0% final (Form 8937) Form 8937
Jun 8, 2020 Apr 23, 2020 $0.1400 0% final (Form 8937) Form 8937
Mar 9, 2020 Jan 23, 2020 $0.1700 0% final (Form 8937) Form 8937
Jan 2, 2020 Nov 14, 2019 $0.1700 0% final (Form 8937) Form 8937
Sep 9, 2019 Jul 25, 2019 $0.1700 1% final (Form 8937) Form 8937
Jun 10, 2019 Apr 25, 2019 $0.1700 1% final (Form 8937) Form 8937
Mar 11, 2019 Jan 24, 2019 $0.1500 1% final (Form 8937) Form 8937
Jan 2, 2019 Nov 15, 2018 $0.1600 1% final (Form 8937) Form 8937
Sep 10, 2018 Jul 26, 2018 $0.1700 12% final (Form 8937) Form 8937
Jun 11, 2018 Apr 26, 2018 $0.1700 12% final (Form 8937) Form 8937
Mar 12, 2018 Jan 25, 2018 $0.1800 12% final (Form 8937) Form 8937
Jan 2, 2018 Nov 16, 2017 $0.1700 9% final (Form 8937) Form 8937
Sep 11, 2017 Jul 26, 2017 $0.1300 0% final (Form 8937) Form 8937
Jun 12, 2017 Apr 26, 2017 $0.1300 0% final (Form 8937) Form 8937
Mar 6, 2017 Feb 15, 2017 $0.1300 0% final (Form 8937) Form 8937
Jan 3, 2017 Oct 26, 2016 $0.1200 0% final (Form 8937) Form 8937
Sep 12, 2016 Jul 27, 2016 $0.1200 0% final (Form 8937) Form 8937
Jun 13, 2016 Apr 27, 2016 $0.1200 0% final (Form 8937) Form 8937
Mar 7, 2016 Jan 20, 2016 $0.1200 0% final (Form 8937) Form 8937
Jan 4, 2016 Oct 28, 2015 $0.1300 0% final (Form 8937) Form 8937
Sep 14, 2015 Jul 29, 2015 $0.1400 0% final (Form 8937) Form 8937
Jun 15, 2015 Apr 29, 2015 $0.1400 0% final (Form 8937) Form 8937
Mar 9, 2015 Jan 21, 2015 $0.1000 0% final (Form 8937) Form 8937
Jan 2, 2015 Oct 29, 2014 $0.0900 1% final (Form 8937) Form 8937
Sep 15, 2014 Jul 30, 2014 $0.1000 2% final (Form 8937) Form 8937
Jun 16, 2014 Apr 30, 2014 $0.1000 2% final (Form 8937) Form 8937
Mar 10, 2014 Jan 22, 2014 $0.1000 2% final (Form 8937) Form 8937
Jan 2, 2014 Oct 30, 2013 $0.1000 0% final (Form 8937) Form 8937
Sep 16, 2013 Jul 31, 2013 $0.0900 0% final (Form 8937) Form 8937
Jun 17, 2013 May 1, 2013 $0.0800 0% final (Form 8937) Form 8937
Mar 11, 2013 Jan 23, 2013 $0.0800 0% final (Form 8937) Form 8937
Jan 2, 2013 Oct 31, 2012 $0.0800 1% final (Form 8937) Form 8937
Sep 17, 2012 Aug 1, 2012 $0.0800 2% final (Form 8937) Form 8937
Jun 11, 2012 May 23, 2012 $0.0800 2% final (Form 8937) Form 8937
Mar 12, 2012 Feb 22, 2012 $0.0800 2% final (Form 8937) Form 8937
Jan 3, 2012 Dec 14, 2011 $0.0800 2% final (Form 8937) Form 8937
Sep 12, 2011 Aug 24, 2011 $0.0800 25% final (Form 8937) Form 8937
Jun 13, 2011 May 25, 2011 $0.0900 25% final (Form 8937) Form 8937
Mar 14, 2011 Feb 23, 2011 $0.0900 25% final (Form 8937) Form 8937
Jan 3, 2011 Dec 15, 2010 $0.0800 25% final (Form 8937) Form 8937
Sep 13, 2010 Aug 25, 2010 $0.0700 24% final (Form 8937) Form 8937
Jun 14, 2010 May 26, 2010 $0.0800 24% final (Form 8937) Form 8937
Mar 15, 2010 Feb 24, 2010 $0.0800 24% final (Form 8937) Form 8937
Jan 4, 2010 Dec 16, 2009 $0.0800 24% final (Form 8937) Form 8937
Sep 14, 2009 Aug 26, 2009 $0.0700 94% final (Form 8937) Form 8937
Jun 22, 2009 May 6, 2009 $0.0600 94% final (Form 8937) Form 8937
Mar 16, 2009 Jan 28, 2009 $0.1000 94% final (Form 8937) Form 8937
Jan 2, 2009 Dec 10, 2008 $0.1000 94% final (Form 8937) Form 8937
Sep 15, 2008 Aug 27, 2008 $0.1700 91% final (Form 8937) Form 8937
Jun 16, 2008 May 28, 2008 $0.1900 91% final (Form 8937) Form 8937
Mar 17, 2008 Feb 27, 2008 $0.1900 91% final (Form 8937) Form 8937
Jan 2, 2008 Nov 7, 2007 $0.2200 91% final (Form 8937) Form 8937
Sep 24, 2007 Aug 8, 2007 $0.2200 0% final (Form 8937) Form 8937
Jun 25, 2007 May 9, 2007 $0.2300 0% final (Form 8937) Form 8937
Mar 19, 2007 Feb 28, 2007 $0.2300 0% final (Form 8937) Form 8937
Jan 2, 2007 Nov 8, 2006 $0.2200 0% final (Form 8937) Form 8937
Sep 18, 2006 Aug 30, 2006 $0.2100 3% final (Form 8937) Form 8937
Jun 19, 2006 May 31, 2006 $0.2200 3% final (Form 8937) Form 8937
Mar 20, 2006 Mar 1, 2006 $0.2300 3% final (Form 8937) Form 8937
Jan 3, 2006 Nov 8, 2005 $0.2100 3% final (Form 8937) Form 8937
Sep 26, 2005 Aug 3, 2005 $0.2300 33% final (Form 8937) Form 8937
Jun 27, 2005 May 11, 2005 $0.2100 33% final (Form 8937) Form 8937
Mar 21, 2005 Feb 2, 2005 $0.2200 33% final (Form 8937) Form 8937
Jan 3, 2005 Nov 9, 2004 $0.2200 33% final (Form 8937) Form 8937
Oct 4, 2004 Aug 11, 2004 $0.2100 21% final (Form 8937) Form 8937
Jun 28, 2004 May 12, 2004 $0.2200 21% final (Form 8937) Form 8937
Mar 22, 2004 Feb 25, 2004 $0.2400 21% final (Form 8937) Form 8937
Jan 2, 2004 Nov 12, 2003 $0.2200 21% final (Form 8937) Form 8937
Oct 6, 2003 Aug 13, 2003 $0.2000 59% final (Form 8937) Form 8937
Jun 30, 2003 May 14, 2003 $0.1900 59% final (Form 8937) Form 8937
Mar 17, 2003 Feb 26, 2003 $0.1700 59% final (Form 8937) Form 8937
Jan 2, 2003 Nov 13, 2002 $0.1900 59% final (Form 8937) Form 8937
Sep 16, 2002 Aug 28, 2002 $0.2000 99% final (Form 8937) Form 8937
Jul 1, 2002 May 15, 2002 $0.2400 99% final (Form 8937) Form 8937
Mar 18, 2002 Feb 27, 2002 $0.2500 89% final (Form 8937) Form 8937
Jan 2, 2002 Nov 14, 2001 $0.2500 0% final (Form 8937) Form 8937
Oct 9, 2001 Aug 15, 2001 $0.3100 0% final (Form 8937) Form 8937
Jul 2, 2001 May 16, 2001 $0.3100 0% final (Form 8937) Form 8937
Mar 19, 2001 Feb 28, 2001 $0.3300 0% final (Form 8937) Form 8937
Jan 2, 2001 Nov 15, 2000 $0.3600 0% final (Form 8937) Form 8937
Sep 18, 2000 Aug 30, 2000 $0.3700 0% final (Form 8937) Form 8937
Jun 19, 2000 May 31, 2000 $0.3600 0% final (Form 8937) Form 8937
Mar 20, 2000 Mar 1, 2000 $0.3300 0% final (Form 8937) Form 8937
Jan 3, 2000 Nov 17, 1999 $0.3400 0% final (Form 8937) Form 8937
Oct 4, 1999 Aug 18, 1999 $0.3400 0% final (Form 8937) Form 8937
Jul 6, 1999 May 19, 1999 $0.3700 0% final (Form 8937) Form 8937
Mar 22, 1999 Mar 3, 1999 $0.3400 0% final (Form 8937) Form 8937
Jan 4, 1999 Nov 18, 1998 $0.3400 0% final (Form 8937) Form 8937
Oct 5, 1998 Aug 19, 1998 $0.3400 0% final (Form 8937) Form 8937
Jul 6, 1998 May 20, 1998 $0.3700 0% final (Form 8937) Form 8937
Mar 23, 1998 Mar 4, 1998 $0.3500 0% final (Form 8937) Form 8937
Jan 5, 1998 Nov 19, 1997 $0.3400 0% final (Form 8937) Form 8937
Oct 6, 1997 Aug 20, 1997 $0.3500 0% final (Form 8937) Form 8937
Jul 7, 1997 May 21, 1997 $0.3200 0% final (Form 8937) Form 8937
Mar 24, 1997 Mar 5, 1997 $0.3200 0% final (Form 8937) Form 8937
Jan 6, 1997 Nov 19, 1996 $0.3100 0% final (Form 8937) Form 8937
Oct 7, 1996 Aug 28, 1996 $0.2800 0% final (Form 8937) Form 8937
Jul 2, 1996 May 29, 1996 $0.3000 0% final (Form 8937) Form 8937
Mar 25, 1996 Mar 6, 1996 $0.2900 0% final (Form 8937) Form 8937
Jan 8, 1996 Nov 29, 1995 $0.2800 0% final (Form 8937) Form 8937
Oct 10, 1995 Aug 30, 1995 $0.2700 0% final (Form 8937) Form 8937
Jun 19, 1995 May 26, 1995 $0.2500 0% final (Form 8937) Form 8937
Mar 20, 1995 Feb 27, 1995 $0.2400 0% final (Form 8937) Form 8937
Jan 9, 1995 Nov 28, 1994 $0.2400 0% final (Form 8937) Form 8937
Sep 19, 1994 Aug 29, 1994 $0.2500 0% final (Form 8937) Form 8937
Jun 20, 1994 May 27, 1994 $0.2500 75% final (Form 8937) Form 8937
Mar 21, 1994 Feb 28, 1994 $0.2600 68% final (Form 8937) Form 8937
Jan 10, 1994 Nov 29, 1993 $0.2700 0% final (Form 8937) Form 8937
Oct 8, 1993 Aug 30, 1993 $0.2700 0% final (Form 8937) Form 8937
Jun 21, 1993 May 28, 1993 $0.2600 76% final (Form 8937) Form 8937
Mar 22, 1993 Mar 1, 1993 $0.2700 64% final (Form 8937) Form 8937
Jan 11, 1993 Nov 30, 1992 $0.2700 0% final (Form 8937) Form 8937
Oct 9, 1992 Aug 31, 1992 $0.2600 0% final (Form 8937) Form 8937
Jul 13, 1992 Jun 22, 1992 $0.2700 47% final (Form 8937) Form 8937
Apr 2, 1992 Feb 13, 1992 $0.2700 39% final (Form 8937) Form 8937
Jan 6, 1992 Nov 26, 1991 $0.2600 0% final (Form 8937) Form 8937
Sep 23, 1991 Aug 30, 1991 $0.2600 0% final (Form 8937) Form 8937
Jun 24, 1991 Jun 3, 1991 $0.2500 0% final (Form 8937) Form 8937
Mar 25, 1991 Mar 4, 1991 $0.2500 0% final (Form 8937) Form 8937
Dec 24, 1990 Dec 3, 1990 $0.2100 54% final (Form 8937) Form 8937
Oct 1, 1990 Sep 10, 1990 $0.2200 54% final (Form 8937) Form 8937
Jul 2, 1990 Jun 11, 1990 $0.2500 0% final (Form 8937) Form 8937
Apr 2, 1990 Mar 12, 1990 $0.2200 0% final (Form 8937) Form 8937
Dec 26, 1989 Dec 4, 1989 $0.2400 30% final (Form 8937) Form 8937
Oct 2, 1989 Sep 11, 1989 $0.2500 22% final (Form 8937) Form 8937
Jul 3, 1989 Jun 12, 1989 $0.2400 69% final (Form 8937) Form 8937
Apr 3, 1989 Mar 13, 1989 $0.2200 69% final (Form 8937) Form 8937
Dec 26, 1988 Dec 5, 1988 $0.2000 0% final (Form 8937) Form 8937
Oct 3, 1988 Sep 12, 1988 $0.2000 0% final (Form 8937) Form 8937
Jul 5, 1988 Jun 14, 1988 $0.2000 0% final (Form 8937) Form 8937
Apr 4, 1988 Mar 14, 1988 $0.0400 0% final (Form 8937) Form 8937
Dec 28, 1987 Dec 7, 1987 $0.2500 58% final (Form 8937) Form 8937
Oct 5, 1987 Sep 21, 1987 $0.2500 58% final (Form 8937) Form 8937
Aug 21, 1987 Aug 5, 1987 $0.6000 10% final (Form 8937) Form 8937
Jul 1, 1987 Jun 15, 1987 $0.0300 58% final (Form 8937) Form 8937
Apr 2, 1987 Mar 16, 1987 $0.0500 28% final (Form 8937) Form 8937

Fund facts

Issuer
Liberty All-Star Funds
Exchange
NYSE
Pays
Quarterly
Inception
Oct 31, 1986
Expense ratio
0.93%
Net assets
$2.1B
Price
$5.77 · Sep 30, 2026
CUSIP
530158104

Issuer documents

Data from Liberty All-Star Funds’s public disclosures, updated Oct 1, 2026, 11:28 AM ET. Not investment or tax advice.