The Harvest Report

September 2026

23 funds paid in September 2026. 12 raised their payouts and 11 cut versus August. Across the funds that publish a breakdown, an average of 83% of each payout was return of capital.

Biggest raise

XBCI +21.8%

Boosted Bitcoin High Income ETF

Biggest cut

IWMI −4.7%

NEOS Russell 2000 High Income ETF

Most return of capital

IWMI 100%

NEOS Russell 2000 High Income ETF

FundPaidPer sharevs. priorReturn of capital
BNDINEOS Enhanced Income Aggregate Bond ETF Sep 11 $0.2219 −0.4% 36%*
BTCIBitcoin High Income ETF Sep 18 $0.7184 +14.2% 95%*
CSHINEOS Enhanced Income Cash Alternative ETF Sep 11 $0.2066 −0.1% 41%*
GPIQGoldman Sachs Nasdaq-100 Premium Income ETF Sep 8 $0.4968 +2.2% 97%*
GPIXGoldman Sachs S&P 500 Premium Income ETF Sep 8 $0.3974 +1.5% 91%*
HYBIEnhanced Income Credit Select ETF Sep 11 $0.3277 −0.4% 24%*
IAUIGold High Income ETF Sep 18 $0.5011 −3.3% 86%*
IWMINEOS Russell 2000 High Income ETF Sep 18 $0.6075 −4.7% 100%*
IYRIReal Estate High Income ETF Sep 18 $0.4289 −3.9% 64%*
JEPIJPMorgan Equity Premium Income ETF Sep 3 $0.3714 +1.3% Not published
JEPQJPMorgan Nasdaq Equity Premium Income ETF Sep 3 $0.6826 −3.2% Not published
MLPIMLP High Income ETF Sep 18 $0.6276 −2.0% 95%*
NEHIEthereum High Income ETF Sep 18 $0.8721 +21.4% 97%*
NIHIMSCI EAFE High Income ETF Sep 18 $0.4168 −2.1% 100%*
NLSILong/Short Equity Income ETF Sep 25 $0.2551 +3.5% 97%*
QQQHNasdaq-100 Hedged Equity Income ETF Sep 25 $0.4190 +2.6% 98%*
QQQINasdaq-100 High Income ETF Sep 18 $0.6339 −2.7% 97%*
SPYHS&P 500 Hedged Equity Income ETF Sep 25 $0.3710 +0.8% 92%*
SPYINEOS S&P 500 High Income ETF Sep 18 $0.5338 −1.6% 94%*
TLTIEnhanced Income 20+ Year Treasury Bond ETF Sep 11 $0.2270 +0.1% 35%*
XBCIBoosted Bitcoin High Income ETF Sep 4 $1.2488 +21.8% 98%*
XQQINasdaq-100 Boosted High Income ETF Sep 4 $0.8403 +2.0% 100%*
XSPIBoosted S&P 500 High Income ETF Sep 4 $0.7025 +0.4% 98%*

Per-share totals paid during the month; “vs. prior” compares with the previous month’s total. * Estimated from the fund’s 19a-1 notice; final figures come from Form 8937 after the tax year. Data updated Sep 29, 2026, 3:56 AM ET. Not investment or tax advice.

Archive