The Harvest Report

June 2026

23 funds paid in June 2026. 6 raised their payouts and 17 cut versus May. Across the funds that publish a breakdown, an average of 77% of each payout was return of capital.

Biggest raise

XQQI +7.7%

Nasdaq-100 Boosted High Income ETF

Biggest cut

SPYH −49.8%

S&P 500 Hedged Equity Income ETF

Most return of capital

IWMI 100%

NEOS Russell 2000 High Income ETF

FundPaidPer sharevs. priorReturn of capital
BNDINEOS Enhanced Income Aggregate Bond ETF Jun 12 $0.2247 −0.9% 40%*
BTCIBitcoin High Income ETF Jun 18 $0.6525 −17.8% 94%*
CSHINEOS Enhanced Income Cash Alternative ETF Jun 12 $0.1944 −0.1% 39%*
GPIQGoldman Sachs Nasdaq-100 Premium Income ETF Jun 5 $0.5192 +7.4% 97%*
GPIXGoldman Sachs S&P 500 Premium Income ETF Jun 5 $0.3969 +3.6% 92%*
HYBIEnhanced Income Credit Select ETF Jun 12 $0.3299 −0.9% 20%*
IAUIGold High Income ETF Jun 18 $0.5129 −7.6% 84%*
IWMINEOS Russell 2000 High Income ETF Jun 18 $0.6277 +3.8% 100%*
IYRIReal Estate High Income ETF Jun 18 $0.4489 +1.9% 59%*
JEPIJPMorgan Equity Premium Income ETF Jun 3 $0.3892 −13.0% Not published
JEPQJPMorgan Nasdaq Equity Premium Income ETF Jun 3 $0.5644 −4.5% Not published
MLPIMLP High Income ETF Jun 18 $0.6576 −6.6% 87%*
NEHIEthereum High Income ETF Jun 18 $0.6887 −22.3% 93%*
NIHIMSCI EAFE High Income ETF Jun 18 $0.4131 −2.7% 0%*
NLSILong/Short Equity Income ETF Jun 26 $0.2254 −48.0% 99%*
QQQHNasdaq-100 Hedged Equity Income ETF Jun 26 $0.4219 −49.0% 98%*
QQQINasdaq-100 High Income ETF Jun 18 $0.6572 −0.3% 98%*
SPYHS&P 500 Hedged Equity Income ETF Jun 26 $0.3638 −49.8% 92%*
SPYINEOS S&P 500 High Income ETF Jun 18 $0.5310 −0.8% 93%*
TLTIEnhanced Income 20+ Year Treasury Bond ETF Jun 12 $0.2245 −1.2% 34%*
XBCIBoosted Bitcoin High Income ETF Jun 5 $1.3184 −15.9% 98%*
XQQINasdaq-100 Boosted High Income ETF Jun 5 $0.9216 +7.7% 100%*
XSPIBoosted S&P 500 High Income ETF Jun 5 $0.7130 +4.3% 98%*

Per-share totals paid during the month; “vs. prior” compares with the previous month’s total. * Estimated from the fund’s 19a-1 notice; final figures come from Form 8937 after the tax year. Data updated Sep 29, 2026, 3:56 AM ET. Not investment or tax advice.

Archive